Description
Smar 960P 3D VR WI-FI Camera 360 Degree Panoramic IP Camera 1.3MP FIsheye Wireless Wifi Smart Camera TF Card Slot Home Security









|
||||||||||||||||||
| Camera | ||||||||||||||||||
|
||||||||||||||||||
| Encoding format | ||||||||||||||||||
|
||||||||||||||||||
| Connection mode | ||||||||||||||||||
|
||||||||||||||||||
| Features | ||||||||||||||||||
|
||||||||||||||||||
| Other | ||||||||||||||||||
|




|
|||
|
|||
|
|||
|
|||
|
|||

Your best place for your great online shopping and your best congo-kinshasa music

$69.64 $44.57
Smar 960P 3D VR WI-FI Camera 360 Degree Panoramic IP Camera 1.3MP FIsheye Wireless Wifi Smart Camera TF Card Slot Home Security









|
||||||||||||||||||
| Camera | ||||||||||||||||||
|
||||||||||||||||||
| Encoding format | ||||||||||||||||||
|
||||||||||||||||||
| Connection mode | ||||||||||||||||||
|
||||||||||||||||||
| Features | ||||||||||||||||||
|
||||||||||||||||||
| Other | ||||||||||||||||||
|




|
|||
|
|||
|
|||
|
|||
|
|||
| Weight | 0.25 kg |
|---|---|
| Dimensions | 19 × 11 × 5 cm |
| High Definition | 1.3 Megapixels |
| Alarm Action | FTP Photo |
| Plug Type | US Plug,UK Plug,AU Plug,EU Plug |
| Technology | Infrared |
| Connectivity | IP/Network Wireless |
| Lens (mm) | 1.44mm |
| Signal System | PAL |
| Supported Operating Systems | No |
| Model Number | QJ-NX3C130 |
| Clarity | 960P |
| Installation | Ceiling |
| Supported Mobile Systems | ios,Android |
| Viewing Angle | 360° |
| Brand Name | smar |
| Storage | 64GB |
| Horizontal Resolution | 960P |
| Power Supply | 5V |
| Special Features | Panoramic WIFI IP Camera |
| Audio Output | Two way audio, Audio Recording |
| Panoramic IP Camera | 3D VR Wifi IP Camera |
| 360 Degree Panorama IP Camera | HD 960P IP Camera Wifi |
| Aduio Input / Output | Input Built in Microphone; Output Built in horn |
| Motion Detection Alarm | App Push The Snapshot |
| System Interface | 1pc Micro USB interface, 1pc TF(Micro SD) card Interface |
| TF/SD | Max 64GB TF Slot (Don't included) |
| APP | XMEYE |
| baby monitor | Smart camera |
Reviews
There are no reviews yet.