Description
window.productDescription=’
Specifications | |
Model | KS58 Fitness Tracker |
Compatible system | IOS / Android |
Function | Heart rate, Heart rate variability (HRV), Blood pressure, Respiratory guidance, Step, Sleep monitoring, Alarm reninder, Various clock faces replacement available from App, Altitude, Ultraviolet light, air pressure, weather (push through the network) , Multiple sports modes: walking, running, cycling, hiking, football, basketball. |
App language | Russian, German, Italian,Japanese, French,Simplified Chinese, Traditional Chinese, English,French. |
Device supported language | According to the connected phone language |
Available language of user manual | Russian, German, Italian, Japanese, French, Chinese, English, Spanish |
Chip | Nordic NRF52832 |
Sensor | G-sensor |
Heart rate sensor | Huajing BD1668 |
Whether built-in GPS | no |
Bluetooth | 4.2 |
Waterproof | IP68 |
Craftsmanship | PC injection molding |
Product weight | 25.6g |
Screen size | 1.14 |
Screen Resolution | 135*240 |
Screen type | TFT /IPS color screen |
Screen material | PC plastic |
Product adjustable minimum inner diameter | 32mm |
Product adjustable maximum inner diameter | 65mm |
Applicable wrist circumference range | 35~60mm |
Total length of wristband | 248mm |
Wristband material | TPU |
Package dimensions | |
Total weight (Box packaging + manual + product) |
|
Battery Type | Lithium battery |
Battery Model | 401525 |
Battery voltage | 3.7V |
Battery capacity | 120MAH |
Life time | Standby for 20 days, normal connection for 5-7 days (depending on personal use) |
Charging method | USB |
Charging time | Around 2h |
Color of Strap | Black, Blue, White |
Certification | FCC ID,CE,ROHS, Battery certification, Appearance patent |
‘;
Reviews
There are no reviews yet.