Description













Your best place for your great online shopping and your best congo-kinshasa music

$9.49












| Brand Name | kerokuru |
|---|---|
| Vocalism Principle | Dynamic |
| Control Button | Yes |
| Active Noise-Cancellation | No |
| Communication | Wireless |
| Volume Control | Yes |
| Style | In-Ear |
| Sensitivity | 102±3dBdB |
| Wireless Type | Bluetooth |
| Is wireless | Yes |
| Max Output | 32mW |
| Line Length | 0.6mm |
| Support APP | Yes |
| Function | Sport |
| Number Of Drivers | 2 |
| Plug Type | NONE |
| Impedance Range | up to 32 Ω |
| Connectors | None |
| Model Number | BT5 |
| Headphone Pads Material | Silicone |
| Codecs | AAC |
| Support Memory Card | No |
| Driver Diameter | 10mm |
| Resistance | 32ΩΩ |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Total Harmonic Distortion | 3% |
| With Microphone | Yes |
| Features | With Microphone |
| Charging Method | CABLE |
| Magnet Type | Ferrite |
| Function 1 | Sports bluetooth earphone with microphone |
| Function 2 | IPX4 Waterproof Wireless Earphone for Iphone X XS MAX XR 8 7 6 Plus |
| Function 3 | Bluetooth V4.2 Earphone for Samsung Galaxy S9+ S8 S10 |
| Function 4 | In-ear Bluetooth Earphone for Running Fitness |
| Function 5 | HI-FI Sound Earphone fro Xiaomi 9 8 7 |
| Function 6 | Strong Bass Bluetooth earphone for iphone 5s 4 |
| Function 7 | Sports stereo Bluetooth earphones for Honor 10 9 8 Lite |
| Function 8 | 1.5h Fast Charging Could Use 12 Hours |
| Function 9 | Big power Bluetooth Earphone for Redmi Note 8 7 |
Reviews
There are no reviews yet.