Description
















Your best place for your great online shopping and your best congo-kinshasa music

$18.72















| Brand Name | XEDAIN |
|---|---|
| Vocalism Principle | Orthodynamic |
| Control Button | Yes |
| Active Noise-Cancellation | No |
| Communication | Wireless |
| Volume Control | Yes |
| Style | Ear Hook |
| Sensitivity | 122±3dBdB |
| Wireless Type | Bluetooth |
| Is wireless | Yes |
| Max Output | 10mW |
| Line Length | 0Nonem |
| Support APP | Yes |
| Function | Sport |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Package List | Replaceable Pads Set |
| Impedance Range | up to 32 Ω |
| Connectors | None |
| Model Number | K100 K98 K99 |
| Earcups Type | Open-back |
| Headphone Pads Material | Silicone |
| Codecs | Apt-X HD |
| Support Memory Card | No |
| Driver Diameter | 2000mm |
| Resistance | 16ΩΩ |
| Waterproof | Yes |
| Frequency Response Range | 20 – 2000Hz |
| Total Harmonic Distortion | 2% |
| With Microphone | Yes |
| Features | Google Assistant Support |
| Charging Method | CABLE |
| Magnet Type | Neodymium |
| Bluetooth version | V4.1 |
| Standby Time | About 180 hours |
| Bluetooth music call time | About 9 hours |
| Fully charged time | 2 hours |
| Rainproof Bluetooth earphone | Waterproof Bluetooth earphone |
| Color | Blue,Red,Black |
| Feature 1 | Newest Wireless Headphone |
| Feature 2 | Stereo Sound Bluetooth Earphone |
| Feature 3 | Running Sport Headphone |
| Feature 4 | CSR Bluetooth V4.1 Bluetooth Headphone |
| Feature 5 | Super Bass HIFI Bluetooth Headphone |
| Compatiable 1 | Bluetooth Headphone for computer |
| Compatiable 2 | For iPhone Earphone |
| Compatiable 3 | For Samsung Sony Huawei Xiaomi …android phones |
Reviews
There are no reviews yet.